CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	52	7	0	4	2484
D	24835658	24936784
17246	283	12	0	669
17247	153	1	1	0
17247	240	1	1	0
17247	263	1	1	0
17248	183	1	1	0
17274	11	1	1	0
17296	45	27	0	1497
17296	46	6	0	318
17297	80	1	1	0
17317	60	1	1	0
1	2	0	0	0	24906468	0	0	24906468	0	0	106	/7EC981C45908D3B0145BF9B82B072BB5.txt
1	1	0	0	0	24906468	0	0	24906468	0	0	64	/94157F88F040005E338553EA38649D3F.txt
1	1	0	0	0	24906468	0	0	24906468	0	0	64	/B2340D6E2EFE85C9D9A1BE4F1737155C.txt?91.199.212.132
1	2	0	0	0	24835658	0	0	24835658	0	0	106	/5BD54C97929783082F8E19487AC091BE.txt
1	1	0	0	0	24835658	0	0	24835658	0	0	64	/42743177446F8BD8196D2BC0F769EBC5.txt
1	1	0	0	0	24835658	0	0	24835658	0	0	64	/2C0CB5EA71E0AD290E7629EE2FAF0083.txt
1	6	0	0	0	24835659	0	0	24835658	0	0	318	/A9D72F8E04CB2F7F0408EA8F51F2D2DC.txt
1	1	0	0	0	24906468	0	0	24906468	0	0	53	/3E586D06EAFA2774DA10FE52AE6D9AC8.txt
1	1	0	0	0	24906468	0	0	24906468	0	0	64	/9BA437EC5B1C44F48F0965F219296199.txt
1	1	0	0	0	24835658	0	0	24835658	0	0	53	/ED1EA2BD9777D73B4DFD28343238F564.txt
1	2	2	0	0	24908082	0	0	24874618	0	0	0	/?189.211.4.167
1	1	0	0	0	24835658	0	0	24835658	0	0	64	/1C3D9CEC2418BC526C932D93EF66BF83.txt
1	1	0	0	0	24906468	0	0	24906468	0	0	64	/8CBC48904904A2DF1C83680949D08CF0.txt
1	2	2	0	0	24836997	0	0	24836880	0	0	0	/
1	1	0	0	0	24906468	0	0	24906468	0	0	64	/AA90F0B165ED4FC0343D447ACAB55351.txt
1	3	3	0	0	24936784	0	0	24836449	0	0	0	/?91.199.212.132
1	12	0	0	0	24906472	0	0	24906468	0	0	636	/CFA50B8F466203E780D3B75E4AF839C6.txt
1	5	0	0	0	24906468	0	0	24906468	0	0	265	/327EEC2472B68054E4385FD2FDC1E4C1.txt
1	0	0	0	4	0	0	24838038	0	0	24836449	0	/favicon.ico
1	3	0	0	0	24906468	0	0	24906468	0	0	159	/B7283AA494A374E1BF22CAF6E15ACA5A.txt
1	4	0	0	0	24906468	0	0	24906468	0	0	212	/52FCEDF74A14700224FE1EDA34897CB4.txt
1	1	0	0	0	24906468	0	0	24906468	0	0	64	/E32D3D8EFF5D7353DF79A420E5E7D83D.txt
3	0	0	0	4	0	0	24838038	0	0	24836449	0	http://api.quimaira.com/
4	36	0	0	0	24906472	0	0	24835659	0	0	1974	COMODO DCV
4	1	1	0	0	24908082	0	0	24908082	0	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	1	1	0	1	24838038	0	24838038	24838038	0	24838038	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4	3	3	0	3	24836997	0	24836997	24836449	0	24836449	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4	9	0	0	0	24835658	0	0	24835658	0	0	510	Cpanel-HTTP-Client/1.0
4	2	2	0	0	24936784	0	0	24874618	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
5	1	1	0	0	24908082	0	0	24908082	0	0	0	104.131.57.142
5	39	0	0	0	24906472	0	0	24835658	0	0	2166	198.49.73.154
5	1	1	0	0	24874618	0	0	24874618	0	0	0	159.203.174.189
5	1	1	0	0	24936784	0	0	24936784	0	0	0	159.203.103.171
5	6	0	0	0	24906472	0	0	24835659	0	0	318	91.199.212.132
5	4	4	0	4	24838038	0	24838038	24836449	0	24836449	0	189.211.4.167
z	0	7	7	24936784	0
z	2	45	0	24906472	2484
c	200	52	24936784
c	404	4	24838038
